S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1015 | SHIVANGI CHAUHAN | XII | ||
2 | 1042 | SUNAINA SAINI | XII | ||
3 | 1059 | PRIYANSHI | XII | ||
4 | 1082 | SHALINI JOSHI | XII | ||
5 | 1107 | KARTIK SHARMA | XII | ||
6 | 1141 | HARSHITA SINGH | XII | ||
7 | 1166 | NISHANT BHATT | X | ||
8 | 1173 | HITESH BHARDWAJ | X | ||
9 | 1326 | RAKHI SHUKLA | XII | ||
10 | 1377 | RUDRA SHIVPURI | XII | ||
11 | 1453 | VAISHNAVI CHAUDHARY | X | ||
12 | 1545 | MRIDUL TYAGI | XII | ||
13 | 1680 | KHUSHI SHARMA | XII | ||
14 | 1740 | SAHIL BISHT | XII | ||
15 | 1742 | NISHANT SAINI | VII | ||
16 | 1904 | PRAVAL PRATAP SINGH | XII | ||
17 | 1928 | VISHAL PRAJAPATI | XII | ||
18 | 1929 | ANNIRUDH PRATAP SINGH | XII | ||
19 | 1960 | YASH KUMAR SHARMA | XII | ||
20 | 2007 | ANJALI RATHORE | XII | ||
21 | 2048 | ALOK SAINI | XII | ||
22 | 2062 | EKTA | XII | ||
23 | 2093 | AVINAV | V | ||
24 | 2105 | PRERNA SHARMA | X | ||
25 | 2106 | ABHISHEK PATHAK | XII | ||
26 | 2217 | PRASHANT SHARMA | XII | ||
27 | 2239 | RITIKA SHARMA | XII | ||
28 | 2242 | ISHITA KHAIRWAL | XII | ||
29 | 2290 | ANANYA CHATTOPADHYAY | XII | ||
30 | 2309 | VANI SHARMA | VIII | ||
31 | 2330 | VANSH SHARMA | XII | ||
32 | 2365 | KAIF ANSARI | XII | ||
33 | 2379 | ANKIT JETHURI | XII | ||
34 | 2411 | DEEPAK SAINI | X | ||
35 | 2490 | DIVYA BHATT | XII | ||
36 | 2518 | NAITIK BHARDWAJ | V | ||
37 | 2529 | PULKIT CHADDHA | XII | ||
38 | 2568 | VANDANA CHADDHA | XII | ||
39 | 2620 | SAKSHI KALOUNI | XII | ||
40 | 2661 | SAGAR | XII | ||
41 | 2662 | AKASH | XII | ||
42 | 2687 | SHAGUN | XII | ||
43 | 2700 | SHIVANG BHATACHARYA | XII | ||
44 | 2743 | AKASH PAL | X | ||
45 | 2749 | SAKSHI BHANDARI | XII | ||
46 | 2871 | RISHABH TIWARI | XII | ||
47 | 2892 | GAYATRI GUPTA | V | ||
48 | 2912 | MOHIT KANDPAL | XII | ||
49 | 3092 | SUJAL VERMA | X | ||
50 | 3095 | SHAGUN VERMA | VII | ||
51 | 3122 | PREETI SAKHUJA | XII | ||
52 | 3124 | ARJUN KHAROLA | XII | ||
53 | 3200 | PULKIT | X | ||
54 | 3214 | KHUSHI CHAUHAN | VIII | ||
55 | 3231 | SPARSH SINGH | VIII | ||
56 | 3232 | MANSI | X | ||
57 | 3241 | AKANSHA CHAUHAN | X | ||
58 | 3265 | AYUSH WALIA | X | ||
59 | 3286 | SACHIN KUMAR | XII | ||
60 | 3290 | AVISHKA CHAUDHARY | XII | ||
61 | 3292 | SAHIL KACHAP | XII | ||
62 | 3300 | SAHIL SATI | XII | ||
63 | 900 | CHETANYA ANAND | XII | ||
64 | 901 | HARSHIT THAKUR | XII | ||
65 | 909 | ASMIT CHAUHAN | XII | ||
66 | 943 | HARSH SHARMA | XII | ||
67 | 958 | TEJASHVI BHATT | XII | ||
68 | 976 | PRASHANT | IX | ||
69 | 977 | NISHANT KUMAR | X | ||
70 | 992 | LAIBA ANEES ANSARI | XII | ||
71 | 996 | RACHIT KAUSHIK | XII |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
Maharshi Vidya Mandir
Laksar Road,
Jagjitpur
Haridwar (249408) - Uttarakhand
: 9412072657
: mvmharidwar@mssmail.org