| Land Area (Acres) | 10.0 |
| Land Area (sq.mtrs) | t_charge |
| Building Area (sq.mtrs) | 3479.04 |
| Area of playground (sq.mtrs) | 16951.08 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | No |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 600.0 |
| No. of Periodicals | 2.0 |
| No. of Dailies | 2 |
| No. of book class-wise | 1286 |
| No. of Magazine | 2 |
| Others | 4100 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
Maharshi Vidya Mandir
Laksar Road,
Jagjitpur
Haridwar (249408) - Uttarakhand
: 01334
- 9457761924
: 9412072657
: mvmharidwar@mssmail.org