At Maharishi Vidya Mandir, Haridwar teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
OFFICE ASSISTANT | 1 |
P.T.I. | 1 |
L.D.C | 1 |
N.T.T. | 1 |
ADMIN. OFFICER | 1 |
PT/NTT | 1 |
PT/TGT | 1 |
LIBERARIAN | 1 |
L.D.C. | 1 |
P.E.T. | 1 |
ACCOUNTANT | 1 |
MUSIC TEACHER | 1 |
PRINCIPAL | 1 |
MEDITATION TEACHER | 2 |
COMPUTER TEACHER | 2 |
PT/PGT | 2 |
PT/PRT | 3 |
PGT | 6 |
TGT | 8 |
PRT | 11 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Rajeev Tyagi | PRINCIPAL | |
2 | Mr. MANISH SAJWAN | ADMIN. OFFICER | |
3 | Mr. VIPIN SHARMA | ACCOUNTANT | |
4 | Mr. RAVI KUMAR | L.D.C | |
5 | Mr. AKHILESH CHAUBEY | L.D.C. | |
6 | Mr. SHALU PARASHAR | OFFICE ASSISTANT | |
7 | MS. BHAWNA CHAUHAN | PGT | |
8 | MS. MAMTA SHARMA | PGT | |
9 | Mr. NEERAJ GUPTA | PGT | |
10 | Mr. RAKESH NEGI | PGT | |
11 | MS. REENA DEY | PGT | |
12 | Mr. VINAY PRAKASH | PGT | |
13 | MS. AMITA ASTHANA | TGT | |
14 | MS. JYOTI HARBOLA | TGT | |
15 | MS. KIRAN THALEDY | TGT | |
16 | MS. NEERJA SAXENA | TGT | |
17 | MS. POONAM SINGHAL | TGT | |
18 | MS. PREETI MISHRA | TGT | |
19 | MS. SONIA KHURANA | TGT | |
20 | MS. POOJA RANI | TGT | |
21 | MS. CHARU SHARMA | PRT | |
22 | MS. ISHA PRADHAN | PRT | |
23 | MS. MADHURI BHARDWAJ | PRT | |
24 | MS. NEETU PANDEY | PRT | |
25 | Mr. PANKAJ SHARMA | PRT | |
26 | MS. POONAM PANDEY | PRT | |
27 | MS. PRERNA BHATNAGAR | PRT | |
28 | MS. SANDHYA RAJPUT | PRT | |
29 | MS. SHAILJA SHARMA | PRT | |
30 | MS. SHALINI CHAUDHARY | PRT | |
31 | MS. SUNEETA DUBEY | PRT | |
32 | MS. SUMEDHA RAWAT | MUSIC TEACHER | |
33 | MS. ARCHANA JAIN | N.T.T. | |
34 | Mr. UPENDER SINGH | P.E.T. | |
35 | MS. MAMTA MALIK | P.T.I. | |
36 | MS. JAYA JYOTI | LIBERARIAN | |
37 | MS. ADITI KHANDELWAL | PT/PGT | |
38 | MS. MANVI SINGHAL | PT/PGT | |
39 | MS. SWATI SHARMA | PT/TGT | |
40 | MS. ANITA KUMARI | PT/PRT | |
41 | MS. ANITA WALIA | PT/PRT | |
42 | MS. KAMALJEET KAUR | PT/PRT | |
43 | MS. ARUSHI AGGARWAL | PT/NTT | |
44 | MS. RITU DUBEY | COMPUTER TEACHER | |
45 | MS. SHIVANI SHARMA | COMPUTER TEACHER | |
46 | Mr. KRISHNA TRIPATHI | MEDITATION TEACHER | |
47 | MS. ANUPAMA VERMA | MEDITATION TEACHER |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through O.B.C. by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
Maharshi Vidya Mandir
Laksar Road,
Jagjitpur
Haridwar (249408) - Uttaranchal
: 01334
- 9421072657
: 7900200046
: mvmharidwar@mssmail.org