Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 17 |
K.G. | 2 | 66 |
I | 1 | 40 |
II | 1 | 55 |
III | 2 | 57 |
IV | 2 | 55 |
V | 2 | 61 |
VI | 2 | 53 |
VII | 2 | 50 |
VIII | 2 | 67 |
IX | 2 | 64 |
X | 2 | 59 |
XI | 2 | 65 |
XII | 2 | 75 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
Maharshi Vidya Mandir
Laksar Road,
Jagjitpur
Haridwar (249408) - Uttarakhand
: 9412072657
: mvmharidwar@mssmail.org