| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 22 |
| UKG | 1 | 31 |
| K.G. | 1 | 33 |
| I | 1 | 40 |
| II | 1 | 55 |
| III | 2 | 47 |
| IV | 2 | 60 |
| V | 2 | 61 |
| VI | 2 | 56 |
| VII | 2 | 70 |
| VIII | 2 | 52 |
| IX | 2 | 51 |
| X | 2 | 80 |
| XI | CBZ | 13 |
| XI | PCM | 27 |
| XI | COMMERCE | 20 |
| XI | Humanities | 7 |
| XII | CBZ | 19 |
| XII | PCM | 14 |
| XII | COMMERCE | 19 |
| XII | Humanities | 5 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
Maharshi Vidya Mandir
Laksar Road,
Jagjitpur
Haridwar (249408) - Uttarakhand
: 01334
- 9457761924
: 9412072657
: mvmharidwar@mssmail.org