Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 18 |
K.G. | 4 | 57 |
I | 2 | 53 |
II | 2 | 52 |
III | 2 | 54 |
IV | 2 | 61 |
V | 2 | 49 |
VI | 2 | 52 |
VII | 2 | 67 |
VIII | 2 | 67 |
IX | 2 | 63 |
X | 2 | 70 |
XI | 2 | 71 |
XII | 2 | 69 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
Maharshi Vidya Mandir
Laksar Road,
Jagjitpur
Haridwar (249408) - Uttaranchal
: 01334
- 9421072657
: 7900200046
: mvmharidwar@mssmail.org