S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1015 | SHIVANGI CHAUHAN | XII | ||
2 | 1035 | GAUTAM WALIA | IX | ||
3 | 1042 | SUNAINA SAINI | XII | ||
4 | 1061 | MANISHA SHARMA | XII | ||
5 | 1082 | SHALINI JOSHI | XII | ||
6 | 1084 | NEERAJ PIKHRIYA | XII | ||
7 | 1085 | VANSHIKA KULSHRESTHA | XII | ||
8 | 1087 | CHAVI RAWAT | V | ||
9 | 1107 | KARTIK SHARMA | XII | ||
10 | 1141 | HARSHITA SINGH | XII | ||
11 | 1154 | SHIVANG GAUTAM | XII | ||
12 | 1173 | HITESH BHARDWAJ | X | ||
13 | 1275 | PRASHANT SOLANKI | XII | ||
14 | 1305 | VANSH VERMA | IX | ||
15 | 1326 | RAKHI SHUKLA | XII | ||
16 | 1357 | KHWAISH SINGH | VI | ||
17 | 1377 | RUDRA SHIVPURI | XII | ||
18 | 1386 | AYUSH KUMAR | XII | ||
19 | 1415 | SAGAR BAHUGUNA | XII | ||
20 | 1436 | SAKSHEE KUSHWAH | XII | ||
21 | 1545 | MRIDUL TYAGI | XII | ||
22 | 1590 | ADITYA KUMAR SHARMA | VIII | ||
23 | 1620 | TUSHAR SHARMA | XII | ||
24 | 1740 | SHAHIL BISHT | XII | ||
25 | 1781 | PRASANNA SUNEJA | XII | ||
26 | 1789 | ABHIJEET CHAUDHARI | V | ||
27 | 1799 | ANKITA SAINI | XII | ||
28 | 1873 | VANSH SHARMA | VII | ||
29 | 1904 | PRAVAL PRATAP SINGH | XII | ||
30 | 1928 | VISHAL PRAJAPATI | XII | ||
31 | 1932 | LALIT SAINI | IX | ||
32 | 1960 | YASH KUMAR SHARMA | XII | ||
33 | 1964 | SHIVAM KUMAR | XII | ||
34 | 2048 | ALOK SAINI | XII | ||
35 | 2090 | ANANYA CHATTOPADHYAY | XII | ||
36 | 2106 | ABHISEK PATHAK | XII | ||
37 | 2118 | ROHIT SINGH RAWAT | XII | ||
38 | 2191 | TISHA SHARMA | V | ||
39 | 2231 | ABHISHEK SHARMA | V | ||
40 | 2318 | SATAKSHI KOUSHIK | IV | ||
41 | 2326 | JAHANVI PAL | V | ||
42 | 2330 | VANSH SHARMA | XII | ||
43 | 2333 | GAURI SHARMA | VII | ||
44 | 2352 | VASU VALIA | VIII | ||
45 | 2379 | ANKIT JETHURI | XII | ||
46 | 2490 | DIVYA BHATT | XII | ||
47 | 2491 | HARSH KUMAR | IX | ||
48 | 2493 | VANSH | IX | ||
49 | 2513 | VANSHIKA GAUR | VII | ||
50 | 2514 | MANSH THAKUR | XII | ||
51 | 2538 | SHIWANSH KASHYAP | XII | ||
52 | 2545 | PRANAV SHARMA | IX | ||
53 | 2603 | ROHAN SHARMA | II | ||
54 | 2612 | BHAVNA KASHYAP | XII | ||
55 | 2655 | PARIKSHIT SAINI | II | ||
56 | 2661 | SAGAR | XII | ||
57 | 2662 | AKASH | XII | ||
58 | 2672 | ANURAG SHARMA | VIII | ||
59 | 2687 | SHAGUN | XII | ||
60 | 2710 | DEVANSHI | I | ||
61 | 2719 | NISHKARSH CHAUDHARI | UKG | ||
62 | 2749 | SAKSHI BHANDARI | XII | ||
63 | 2770 | SAMEER AHEMED | XII | ||
64 | 2885 | SHRISHTI SHARMA | VI | ||
65 | 2927 | HARSHITA SHARMA | III | ||
66 | 2928 | SHIVAM SHARMA | IX | ||
67 | 2946 | DEEPANSHU SAINI | XII | ||
68 | 2968 | PRANJAL KHURANA | UKG | ||
69 | 3072 | UDHAY SHARMA | VI | ||
70 | 3083 | AMAN THAKUR | VIII | ||
71 | 3088 | AWISH | VII | ||
72 | 3122 | PRITI SAKHUJA | XII | ||
73 | 3124 | ARJUN KHAROLA | XII | ||
74 | 3134 | NANDINI | VI | ||
75 | 3194 | KHUSHI SHARMA | VII | ||
76 | 3217 | SACHI SHARMA | III | ||
77 | 57104 | KRISHNA SAXENA | I | ||
78 | 901 | HARSHIT THAKUR | XII | ||
79 | 906 | NIKITA SACHDENVA | XII | ||
80 | 908 | JAHANVI SHARMA | XII | ||
81 | 909 | ASHMIT CHAUHAN | XII | ||
82 | 943 | HARSH SHARMA | XII | ||
83 | 958 | TEJASVI BHATT | XII | ||
84 | 979 | MAYANK KANDPAL | XII | ||
85 | 992 | LAIBA ANEES ANSARI | XII |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
Maharshi Vidya Mandir
Laksar Road,
Jagjitpur
Haridwar (249408) - Uttaranchal
: 9421072657
: mvmharidwar@mssmail.org